Dev Seed - 028 Tcp TCP imdb.com:443
Powered by AILive updates on
AI Status Summary
Dev Seed - 028 Tcp TCP imdb.com:443 is currently up for a TCP monitor ([redacted]). Health signals are stable with strong recent reliability. Over the last 6 hours, all 59 checks were successful (100.00% uptime). Current check cadence is every 180 seconds with a 5000 ms timeout and a failure threshold of 3. The latest check completed at 2026-03-10 00:11:03Z, returning up in 101 ms.
Generated locally/offline from recent checks, events, and monitor configuration.
Anomaly Signals
No recent latency anomalies were detected.
Predictive Insights (ML.NET)
How to read this: risk percentages estimate probability, while confidence percentages estimate model certainty in the Early Warning and Incident Type labels.
Sparse-data fallback is active until this monitor has at least 500 checks and 5 incidents in the historical window.
heuristic fallback; checks=46; incidents=0; consecutiveFailures=0.
Service Graphs
Uptime Strip
100.00%Response Trend
Avg 105 msPeak 114 ms across 59 checks.
Event Activity (24h)
0 eventsRecent Checks
| Started | Status | Duration | Location | Error |
|---|---|---|---|---|
| 2026-03-10 00:11:03Z | Up | 101 ms | global 2 | - |
| 2026-03-10 00:08:03Z | Up | 101 ms | global 1 | - |
| 2026-03-10 00:05:03Z | Up | 107 ms | global 1 | - |
| 2026-03-10 00:02:02Z | Up | 102 ms | global 3 | - |
| 2026-03-09 23:59:02Z | Up | 108 ms | global 3 | - |
| 2026-03-09 23:56:02Z | Up | 108 ms | global 1 | - |
| 2026-03-09 23:53:02Z | Up | 107 ms | global 1 | - |
| 2026-03-09 23:50:02Z | Up | 107 ms | global 2 | - |
| 2026-03-09 23:47:02Z | Up | 102 ms | global 1 | - |
| 2026-03-09 23:44:01Z | Up | 108 ms | global 3 | - |
| 2026-03-09 23:41:01Z | Up | 107 ms | global 3 | - |
| 2026-03-09 23:38:01Z | Up | 102 ms | global 2 | - |
| 2026-03-09 23:35:01Z | Up | 107 ms | global 2 | - |
| 2026-03-09 23:32:12Z | Up | 114 ms | global 1 | - |
| 2026-03-09 23:29:00Z | Up | 108 ms | global 3 | - |
| 2026-03-09 23:26:00Z | Up | 108 ms | global 3 | - |
| 2026-03-09 23:22:59Z | Up | 101 ms | global 1 | - |
| 2026-03-09 23:19:59Z | Up | 108 ms | global 3 | - |
| 2026-03-09 23:17:03Z | Up | 108 ms | global 2 | - |
| 2026-03-09 23:14:03Z | Up | 102 ms | global 1 | - |
Recent Events
| Time | Event | From | To | Incident Summary |
|---|