Dev Seed - 044 Http HTTP Missing Path ubereats.com
Powered by AILive updates on
AI Status Summary
Dev Seed - 044 Http HTTP Missing Path ubereats.com is currently down for an HTTP endpoint (https://ubereats.com/redacted). The service is actively degraded and needs immediate attention. Over the last 6 hours, uptime was 0.00% across 88 checks, with 88 failed checks. Current check cadence is every 120 seconds with a 10000 ms timeout and a failure threshold of 3. The latest check completed at 2026-03-10 00:10:14Z, returning down in 462 ms. A downtime transition was last observed at 2026-03-09 21:20:16Z.
Generated locally/offline from recent checks, events, and monitor configuration.
Anomaly Signals
No recent latency anomalies were detected.
Predictive Insights (ML.NET)
How to read this: risk percentages estimate probability, while confidence percentages estimate model certainty in the Early Warning and Incident Type labels.
Sparse-data fallback is active until this monitor has at least 500 checks and 5 incidents in the historical window.
heuristic fallback; checks=69; incidents=1; consecutiveFailures=69.
Service Graphs
Uptime Strip
0.00%Response Trend
Avg 1,139 msPeak 5,032 ms across 88 checks.
Event Activity (24h)
3 eventsRecent Checks
| Started | Status | Duration | Code | Location | Cert Expires | Error |
|---|---|---|---|---|---|---|
| 2026-03-10 00:10:14Z | Down | 462 ms | 404 | global 3 | 2026-04-14 23:59:59Z | HTTP 404 |
| 2026-03-10 00:08:13Z | Down | 520 ms | 404 | global 3 | 2026-04-14 23:59:59Z | HTTP 404 |
| 2026-03-10 00:06:14Z | Down | 750 ms | 404 | global 3 | 2026-04-14 23:59:59Z | HTTP 404 |
| 2026-03-10 00:04:13Z | Down | 1002 ms | 404 | global 1 | 2026-04-14 23:59:59Z | HTTP 404 |
| 2026-03-10 00:02:13Z | Down | 1652 ms | 404 | global 1 | 2026-04-14 23:59:59Z | HTTP 404 |
| 2026-03-10 00:00:13Z | Down | 590 ms | 404 | global 2 | 2026-04-14 23:59:59Z | HTTP 404 |
| 2026-03-09 23:58:13Z | Down | 1899 ms | 404 | global 1 | 2026-04-14 23:59:59Z | HTTP 404 |
| 2026-03-09 23:56:13Z | Down | 517 ms | 404 | global 1 | 2026-04-14 23:59:59Z | HTTP 404 |
| 2026-03-09 23:54:13Z | Down | 533 ms | 404 | global 2 | 2026-04-14 23:59:59Z | HTTP 404 |
| 2026-03-09 23:52:13Z | Down | 526 ms | 404 | global 2 | 2026-04-14 23:59:59Z | HTTP 404 |
| 2026-03-09 23:50:13Z | Down | 583 ms | 404 | global 2 | 2026-04-14 23:59:59Z | HTTP 404 |
| 2026-03-09 23:48:12Z | Down | 535 ms | 404 | global 1 | 2026-04-14 23:59:59Z | HTTP 404 |
| 2026-03-09 23:46:12Z | Down | 825 ms | 404 | global 3 | 2026-04-14 23:59:59Z | HTTP 404 |
| 2026-03-09 23:44:12Z | Down | 521 ms | 404 | global 1 | 2026-04-14 23:59:59Z | HTTP 404 |
| 2026-03-09 23:42:12Z | Down | 575 ms | 404 | global 3 | 2026-04-14 23:59:59Z | HTTP 404 |
| 2026-03-09 23:40:13Z | Down | 567 ms | 404 | global 3 | 2026-04-14 23:59:59Z | HTTP 404 |
| 2026-03-09 23:38:12Z | Down | 581 ms | 404 | global 1 | 2026-04-14 23:59:59Z | HTTP 404 |
| 2026-03-09 23:36:12Z | Down | 877 ms | 404 | global 2 | 2026-04-14 23:59:59Z | HTTP 404 |
| 2026-03-09 23:34:12Z | Down | 1252 ms | 404 | global 3 | 2026-04-14 23:59:59Z | HTTP 404 |
| 2026-03-09 23:32:14Z | Down | 696 ms | 404 | global 2 | 2026-04-14 23:59:59Z | HTTP 404 |
Recent Events
| Time | Event | From | To | Incident Summary |
|---|---|---|---|---|
| 2026-03-09 22:00:00Z | Predictive risk escalated | Down | Down | Predictive warning: elevated incident risk detected (1h 83.3%, 24h 100.0%). Likely next failure mode: Timeout (70.0% confidence). Forecast uptime: next day 43.6%, next 7 days 34.6% |
| 2026-03-09 21:20:16Z | Incident started | Unknown | Down | AI hints: Application 90%. - Approx duration: `Ongoing` - Likely cause: **Application/server response failures** - Suggested checks: Inspect upstream logs, recent deploys, and 5xx/error-rate spikes. |
| 2026-03-09 21:16:17Z | Investigating | Down | Unknown | - |