Dev Seed - 053 Keyword Keyword BBC
Powered by AILive updates on
AI Status Summary
Dev Seed - 053 Keyword Keyword BBC is currently up for a keyword monitor ([redacted]). Latency is trending upward and may indicate early degradation. Over the last 6 hours, all 29 checks were successful (100.00% uptime). Current check cadence is every 360 seconds with a 10000 ms timeout and a failure threshold of 3. The latest check completed at 2026-03-10 00:08:04Z, returning up in 53 ms. A latency degradation trend was detected for the window 2026-03-09 21:29:10Z to 2026-03-09 22:29:10Z (score 3.30).
Generated locally/offline from recent checks, events, and monitor configuration.
Anomaly Signals
| Window (UTC) | Type | Score | Notes |
|---|---|---|---|
| 2026-03-09 21:29:10Z to 2026-03-09 22:29:10Z | LatencyDegradation | 3.30 | Development synthetic anomaly coverage: recent median 348 ms vs baseline 240 ms. |
Predictive Insights (ML.NET)
How to read this: risk percentages estimate probability, while confidence percentages estimate model certainty in the Early Warning and Incident Type labels.
Sparse-data fallback is active until this monitor has at least 500 checks and 5 incidents in the historical window.
heuristic fallback; checks=23; incidents=0; consecutiveFailures=0.
Service Graphs
Presence Strip
100.00%Response Trend
Avg 54 msPeak 73 ms across 29 checks.
Event Activity (24h)
0 eventsRecent Checks
| Started | Status | Duration | Code | Location | Error |
|---|---|---|---|---|---|
| 2026-03-10 00:08:04Z | Present | 53 ms | 200 | global 1 | - |
| 2026-03-10 00:02:03Z | Present | 50 ms | 200 | global 3 | - |
| 2026-03-09 23:56:02Z | Present | 57 ms | 200 | global 2 | - |
| 2026-03-09 23:50:02Z | Present | 54 ms | 200 | global 2 | - |
| 2026-03-09 23:44:02Z | Present | 50 ms | 200 | global 3 | - |
| 2026-03-09 23:38:06Z | Present | 55 ms | 200 | global 2 | - |
| 2026-03-09 23:32:12Z | Present | 73 ms | 200 | global 2 | - |
| 2026-03-09 23:26:05Z | Present | 54 ms | 200 | global 3 | - |
| 2026-03-09 23:20:04Z | Present | 55 ms | 200 | global 1 | - |
| 2026-03-09 23:14:03Z | Present | 59 ms | 200 | global 1 | - |
| 2026-03-09 23:08:03Z | Present | 56 ms | 200 | global 3 | - |
| 2026-03-09 23:02:02Z | Present | 52 ms | 200 | global 3 | - |
| 2026-03-09 22:56:02Z | Present | 49 ms | 200 | global 2 | - |
| 2026-03-09 22:50:06Z | Present | 52 ms | 200 | global 2 | - |
| 2026-03-09 22:44:06Z | Present | 55 ms | 200 | global 1 | - |
| 2026-03-09 22:38:06Z | Present | 55 ms | 200 | global 3 | - |
| 2026-03-09 22:32:05Z | Present | 49 ms | 200 | global 3 | - |
| 2026-03-09 22:26:05Z | Present | 50 ms | 200 | global 1 | - |
| 2026-03-09 22:20:04Z | Present | 56 ms | 200 | global 2 | - |
| 2026-03-09 22:14:04Z | Present | 53 ms | 200 | global 2 | - |
Recent Events
| Time | Event | From | To | Incident Summary |
|---|