Dev Seed - 060 Http HTTP github.com
Powered by AILive updates on
AI Status Summary
Dev Seed - 060 Http HTTP github.com is currently up for an HTTP endpoint (https://github.com/). Latency is trending upward and may indicate early degradation. Over the last 6 hours, all 60 checks were successful (100.00% uptime). Current check cadence is every 180 seconds with a 10000 ms timeout and a failure threshold of 3. The latest check completed at 2026-03-10 00:14:13Z, returning up in 26 ms. A latency degradation trend was detected for the window 2026-03-09 19:54:09Z to 2026-03-09 20:54:09Z (score 3.30).
Generated locally/offline from recent checks, events, and monitor configuration.
Anomaly Signals
| Window (UTC) | Type | Score | Notes |
|---|---|---|---|
| 2026-03-09 19:54:09Z to 2026-03-09 20:54:09Z | LatencyDegradation | 3.30 | Development synthetic anomaly coverage: recent median 261 ms vs baseline 180 ms. |
Predictive Insights (ML.NET)
How to read this: risk percentages estimate probability, while confidence percentages estimate model certainty in the Early Warning and Incident Type labels.
Sparse-data fallback is active until this monitor has at least 500 checks and 5 incidents in the historical window.
heuristic fallback; checks=46; incidents=0; consecutiveFailures=0.
Service Graphs
Uptime Strip
100.00%Response Trend
Avg 54 msPeak 416 ms across 60 checks.
Event Activity (24h)
0 eventsRecent Checks
| Started | Status | Duration | Code | Location | Cert Expires | Error |
|---|---|---|---|---|---|---|
| 2026-03-10 00:14:13Z | Up | 26 ms | 200 | global 2 | 2026-06-03 23:59:59Z | - |
| 2026-03-10 00:11:13Z | Up | 27 ms | 200 | global 3 | 2026-06-03 23:59:59Z | - |
| 2026-03-10 00:08:13Z | Up | 26 ms | 200 | global 2 | 2026-06-03 23:59:59Z | - |
| 2026-03-10 00:05:13Z | Up | 25 ms | 200 | global 1 | 2026-06-03 23:59:59Z | - |
| 2026-03-10 00:02:13Z | Up | 25 ms | 200 | global 3 | 2026-06-03 23:59:59Z | - |
| 2026-03-09 23:59:17Z | Up | 46 ms | 200 | global 3 | 2026-06-03 23:59:59Z | - |
| 2026-03-09 23:56:17Z | Up | 25 ms | 200 | global 2 | 2026-06-03 23:59:59Z | - |
| 2026-03-09 23:53:17Z | Up | 25 ms | 200 | global 3 | 2026-06-03 23:59:59Z | - |
| 2026-03-09 23:50:17Z | Up | 26 ms | 200 | global 3 | 2026-06-03 23:59:59Z | - |
| 2026-03-09 23:47:17Z | Up | 410 ms | 200 | global 1 | 2026-06-03 23:59:59Z | - |
| 2026-03-09 23:44:16Z | Up | 28 ms | 200 | global 2 | 2026-06-03 23:59:59Z | - |
| 2026-03-09 23:41:16Z | Up | 27 ms | 200 | global 2 | 2026-06-03 23:59:59Z | - |
| 2026-03-09 23:38:16Z | Up | 26 ms | 200 | global 1 | 2026-06-03 23:59:59Z | - |
| 2026-03-09 23:35:16Z | Up | 31 ms | 200 | global 2 | 2026-06-03 23:59:59Z | - |
| 2026-03-09 23:32:16Z | Up | 76 ms | 200 | global 1 | 2026-06-03 23:59:59Z | - |
| 2026-03-09 23:29:15Z | Up | 26 ms | 200 | global 3 | 2026-06-03 23:59:59Z | - |
| 2026-03-09 23:26:14Z | Up | 28 ms | 200 | global 2 | 2026-06-03 23:59:59Z | - |
| 2026-03-09 23:23:14Z | Up | 26 ms | 200 | global 3 | 2026-06-03 23:59:59Z | - |
| 2026-03-09 23:20:14Z | Up | 27 ms | 200 | global 3 | 2026-06-03 23:59:59Z | - |
| 2026-03-09 23:17:13Z | Up | 25 ms | 200 | global 1 | 2026-06-03 23:59:59Z | - |
Recent Events
| Time | Event | From | To | Incident Summary |
|---|