Dev Seed - 088 Http HTTP zendesk.com
Powered by AILive updates on
AI Status Summary
Dev Seed - 088 Http HTTP zendesk.com is currently up for an HTTP endpoint (https://zendesk.com/). Health signals are stable with strong recent reliability. Over the last 6 hours, all 90 checks were successful (100.00% uptime). Current check cadence is every 120 seconds with a 10000 ms timeout and a failure threshold of 3. The latest check completed at 2026-03-10 00:14:13Z, returning up in 376 ms.
Generated locally/offline from recent checks, events, and monitor configuration.
Anomaly Signals
No recent latency anomalies were detected.
Predictive Insights (ML.NET)
How to read this: risk percentages estimate probability, while confidence percentages estimate model certainty in the Early Warning and Incident Type labels.
Sparse-data fallback is active until this monitor has at least 500 checks and 5 incidents in the historical window.
heuristic fallback; checks=69; incidents=0; consecutiveFailures=0.
Service Graphs
Uptime Strip
100.00%Response Trend
Avg 414 msPeak 737 ms across 90 checks.
Event Activity (24h)
0 eventsRecent Checks
| Started | Status | Duration | Code | Location | Cert Expires | Error |
|---|---|---|---|---|---|---|
| 2026-03-10 00:14:13Z | Up | 376 ms | 200 | global 2 | 2026-04-22 01:37:54Z | - |
| 2026-03-10 00:12:13Z | Up | 389 ms | 200 | global 3 | 2026-04-22 01:37:54Z | - |
| 2026-03-10 00:10:13Z | Up | 360 ms | 200 | global 3 | 2026-04-22 01:37:54Z | - |
| 2026-03-10 00:08:13Z | Up | 383 ms | 200 | global 1 | 2026-04-22 01:37:54Z | - |
| 2026-03-10 00:06:13Z | Up | 358 ms | 200 | global 1 | 2026-04-22 01:37:54Z | - |
| 2026-03-10 00:04:13Z | Up | 534 ms | 200 | global 2 | 2026-04-22 01:37:54Z | - |
| 2026-03-10 00:02:13Z | Up | 365 ms | 200 | global 3 | 2026-04-22 01:37:54Z | - |
| 2026-03-10 00:00:12Z | Up | 386 ms | 200 | global 1 | 2026-04-22 01:37:54Z | - |
| 2026-03-09 23:58:12Z | Up | 383 ms | 200 | global 1 | 2026-04-22 01:37:54Z | - |
| 2026-03-09 23:56:12Z | Up | 368 ms | 200 | global 1 | 2026-04-22 01:37:54Z | - |
| 2026-03-09 23:54:12Z | Up | 386 ms | 200 | global 1 | 2026-04-22 01:37:54Z | - |
| 2026-03-09 23:52:12Z | Up | 376 ms | 200 | global 3 | 2026-04-22 01:37:54Z | - |
| 2026-03-09 23:50:12Z | Up | 358 ms | 200 | global 1 | 2026-04-22 01:37:54Z | - |
| 2026-03-09 23:48:12Z | Up | 381 ms | 200 | global 3 | 2026-04-22 01:37:54Z | - |
| 2026-03-09 23:46:12Z | Up | 369 ms | 200 | global 2 | 2026-04-22 01:37:54Z | - |
| 2026-03-09 23:44:11Z | Up | 392 ms | 200 | global 2 | 2026-04-22 01:37:54Z | - |
| 2026-03-09 23:42:11Z | Up | 372 ms | 200 | global 2 | 2026-04-22 01:37:54Z | - |
| 2026-03-09 23:40:11Z | Up | 560 ms | 200 | global 2 | 2026-04-22 01:37:54Z | - |
| 2026-03-09 23:38:11Z | Up | 385 ms | 200 | global 3 | 2026-04-22 01:37:54Z | - |
| 2026-03-09 23:36:11Z | Up | 364 ms | 200 | global 2 | 2026-04-22 01:37:54Z | - |
Recent Events
| Time | Event | From | To | Incident Summary |
|---|