Dev Seed - 095 Http HTTP stackoverflow.com
Powered by AILive updates on
AI Status Summary
Dev Seed - 095 Http HTTP stackoverflow.com is currently down for an HTTP endpoint (https://stackoverflow.com/). The service is actively degraded and needs immediate attention. Over the last 6 hours, uptime was 0.00% across 87 checks, with 87 failed checks. Current check cadence is every 120 seconds with a 10000 ms timeout and a failure threshold of 3. The latest check completed at 2026-03-10 00:08:28Z, returning down in 79 ms. A downtime transition was last observed at 2026-03-09 21:20:25Z. A latency degradation trend was detected for the window 2026-03-09 19:24:09Z to 2026-03-09 20:24:09Z (score 3.30).
Generated locally/offline from recent checks, events, and monitor configuration.
Anomaly Signals
| Window (UTC) | Type | Score | Notes |
|---|---|---|---|
| 2026-03-09 19:24:09Z to 2026-03-09 20:24:09Z | LatencyDegradation | 3.30 | Development synthetic anomaly coverage: recent median 261 ms vs baseline 180 ms. |
Predictive Insights (ML.NET)
How to read this: risk percentages estimate probability, while confidence percentages estimate model certainty in the Early Warning and Incident Type labels.
Sparse-data fallback is active until this monitor has at least 500 checks and 5 incidents in the historical window.
heuristic fallback; checks=68; incidents=1; consecutiveFailures=68.
Service Graphs
Uptime Strip
0.00%Response Trend
Avg 84 msPeak 113 ms across 87 checks.
Event Activity (24h)
3 eventsRecent Checks
| Started | Status | Duration | Code | Location | Cert Expires | Error |
|---|---|---|---|---|---|---|
| 2026-03-10 00:08:28Z | Down | 79 ms | 403 | global 1 | 2026-05-20 14:15:01Z | HTTP 403 |
| 2026-03-10 00:06:28Z | Down | 77 ms | 403 | global 3 | 2026-05-20 14:15:01Z | HTTP 403 |
| 2026-03-10 00:04:28Z | Down | 86 ms | 403 | global 3 | 2026-05-20 14:15:01Z | HTTP 403 |
| 2026-03-10 00:02:28Z | Down | 83 ms | 403 | global 3 | 2026-05-20 14:15:01Z | HTTP 403 |
| 2026-03-10 00:00:28Z | Down | 84 ms | 403 | global 3 | 2026-05-20 14:15:01Z | HTTP 403 |
| 2026-03-09 23:58:27Z | Down | 88 ms | 403 | global 3 | 2026-05-20 14:15:01Z | HTTP 403 |
| 2026-03-09 23:56:27Z | Down | 75 ms | 403 | global 2 | 2026-05-20 14:15:01Z | HTTP 403 |
| 2026-03-09 23:54:27Z | Down | 82 ms | 403 | global 2 | 2026-05-20 14:15:01Z | HTTP 403 |
| 2026-03-09 23:52:27Z | Down | 85 ms | 403 | global 2 | 2026-05-20 14:15:01Z | HTTP 403 |
| 2026-03-09 23:50:27Z | Down | 76 ms | 403 | global 2 | 2026-05-20 14:15:01Z | HTTP 403 |
| 2026-03-09 23:48:27Z | Down | 84 ms | 403 | global 2 | 2026-05-20 14:15:01Z | HTTP 403 |
| 2026-03-09 23:46:27Z | Down | 76 ms | 403 | global 2 | 2026-05-20 14:15:01Z | HTTP 403 |
| 2026-03-09 23:44:27Z | Down | 79 ms | 403 | global 1 | 2026-05-20 14:15:01Z | HTTP 403 |
| 2026-03-09 23:42:26Z | Down | 74 ms | 403 | global 3 | 2026-05-20 14:15:01Z | HTTP 403 |
| 2026-03-09 23:40:26Z | Down | 79 ms | 403 | global 1 | 2026-05-20 14:15:01Z | HTTP 403 |
| 2026-03-09 23:38:26Z | Down | 83 ms | 403 | global 1 | 2026-05-20 14:15:01Z | HTTP 403 |
| 2026-03-09 23:36:26Z | Down | 81 ms | 403 | global 1 | 2026-05-20 14:15:01Z | HTTP 403 |
| 2026-03-09 23:34:26Z | Down | 85 ms | 403 | global 1 | 2026-05-20 14:15:01Z | HTTP 403 |
| 2026-03-09 23:32:26Z | Down | 83 ms | 403 | global 1 | 2026-05-20 14:15:01Z | HTTP 403 |
| 2026-03-09 23:30:25Z | Down | 80 ms | 403 | global 2 | 2026-05-20 14:15:01Z | HTTP 403 |
Recent Events
| Time | Event | From | To | Incident Summary |
|---|---|---|---|---|
| 2026-03-09 22:00:00Z | Predictive risk escalated | Down | Down | Predictive warning: elevated incident risk detected (1h 83.3%, 24h 100.0%). Likely next failure mode: Timeout (70.0% confidence). Forecast uptime: next day 43.6%, next 7 days 34.6% |
| 2026-03-09 21:20:25Z | Incident started | Unknown | Down | AI hints: Auth 90%. - Approx duration: `Ongoing` - Likely cause: **Authentication or authorization failures** - Suggested checks: Validate credentials/tokens, auth policy changes, and clock skew. |
| 2026-03-09 21:16:25Z | Investigating | Up | Unknown | - |