Dev Seed - 105 Keyword Keyword StackOverflow
Powered by AILive updates on
AI Status Summary
Dev Seed - 105 Keyword Keyword StackOverflow is currently down for a keyword monitor ([redacted]). The service is actively degraded and needs immediate attention. Over the last 6 hours, uptime was 9.23% across 65 checks, with 59 failed checks. Current check cadence is every 180 seconds with a 10000 ms timeout and a failure threshold of 3. The latest check completed at 2026-03-10 00:10:58Z, returning down in 146 ms. A downtime transition was last observed at 2026-03-09 21:23:00Z. A latency degradation trend was detected for the window 2026-03-08 20:45:07Z to 2026-03-08 21:15:07Z (score 2.90).
Generated locally/offline from recent checks, events, and monitor configuration.
Anomaly Signals
| Window (UTC) | Type | Score | Notes |
|---|---|---|---|
| 2026-03-08 20:45:07Z to 2026-03-08 21:15:07Z | LatencyDegradation | 2.90 | Development synthetic telemetry for predictive training bootstrap. |
| 2026-03-06 20:45:07Z to 2026-03-06 21:15:07Z | LatencySpike | 2.55 | Development synthetic telemetry for predictive training bootstrap. |
| 2026-03-04 20:45:07Z to 2026-03-04 21:15:07Z | LatencyDegradation | 2.20 | Development synthetic telemetry for predictive training bootstrap. |
| 2026-03-02 20:45:07Z to 2026-03-02 21:15:07Z | LatencySpike | 3.60 | Development synthetic telemetry for predictive training bootstrap. |
| 2026-02-28 20:45:07Z to 2026-02-28 21:15:07Z | LatencyDegradation | 3.25 | Development synthetic telemetry for predictive training bootstrap. |
| 2026-02-26 20:45:07Z to 2026-02-26 21:15:07Z | LatencySpike | 2.90 | Development synthetic telemetry for predictive training bootstrap. |
| 2026-02-24 20:45:07Z to 2026-02-24 21:15:07Z | LatencyDegradation | 2.55 | Development synthetic telemetry for predictive training bootstrap. |
| 2026-02-22 20:45:07Z to 2026-02-22 21:15:07Z | LatencySpike | 2.20 | Development synthetic telemetry for predictive training bootstrap. |
Predictive Insights (ML.NET)
How to read this: risk percentages estimate probability, while confidence percentages estimate model certainty in the Early Warning and Incident Type labels.
ML.NET model; checks=766; incidents=7; consecutiveFailures=46.
Service Graphs
Presence Strip
38.54%Response Trend
Avg 179 msPeak 268 ms across 96 checks.
Event Activity (24h)
3 eventsRecent Checks
| Started | Status | Duration | Code | Location | Error |
|---|---|---|---|---|---|
| 2026-03-10 00:10:58Z | Missing | 146 ms | 302 | global 3 | Keyword monitor request failed with HTTP 302. |
| 2026-03-10 00:07:58Z | Missing | 145 ms | 302 | global 3 | Keyword monitor request failed with HTTP 302. |
| 2026-03-10 00:04:58Z | Missing | 142 ms | 302 | global 1 | Keyword monitor request failed with HTTP 302. |
| 2026-03-10 00:01:58Z | Missing | 142 ms | 302 | global 2 | Keyword monitor request failed with HTTP 302. |
| 2026-03-09 23:59:02Z | Missing | 141 ms | 302 | global 2 | Keyword monitor request failed with HTTP 302. |
| 2026-03-09 23:56:02Z | Missing | 145 ms | 302 | global 2 | Keyword monitor request failed with HTTP 302. |
| 2026-03-09 23:53:02Z | Missing | 157 ms | 302 | global 2 | Keyword monitor request failed with HTTP 302. |
| 2026-03-09 23:50:02Z | Missing | 141 ms | 302 | global 3 | Keyword monitor request failed with HTTP 302. |
| 2026-03-09 23:47:02Z | Missing | 146 ms | 302 | global 3 | Keyword monitor request failed with HTTP 302. |
| 2026-03-09 23:44:02Z | Missing | 147 ms | 302 | global 1 | Keyword monitor request failed with HTTP 302. |
| 2026-03-09 23:41:01Z | Missing | 145 ms | 302 | global 1 | Keyword monitor request failed with HTTP 302. |
| 2026-03-09 23:38:01Z | Missing | 141 ms | 302 | global 3 | Keyword monitor request failed with HTTP 302. |
| 2026-03-09 23:35:01Z | Missing | 156 ms | 302 | global 1 | Keyword monitor request failed with HTTP 302. |
| 2026-03-09 23:32:11Z | Missing | 142 ms | 302 | global 2 | Keyword monitor request failed with HTTP 302. |
| 2026-03-09 23:29:00Z | Missing | 141 ms | 302 | global 1 | Keyword monitor request failed with HTTP 302. |
| 2026-03-09 23:26:00Z | Missing | 146 ms | 302 | global 2 | Keyword monitor request failed with HTTP 302. |
| 2026-03-09 23:22:59Z | Missing | 153 ms | 302 | global 1 | Keyword monitor request failed with HTTP 302. |
| 2026-03-09 23:19:59Z | Missing | 147 ms | 302 | global 2 | Keyword monitor request failed with HTTP 302. |
| 2026-03-09 23:16:58Z | Missing | 189 ms | 302 | global 2 | Keyword monitor request failed with HTTP 302. |
| 2026-03-09 23:13:58Z | Missing | 142 ms | 302 | global 3 | Keyword monitor request failed with HTTP 302. |
Recent Events
| Time | Event | From | To | Incident Summary |
|---|---|---|---|---|
| 2026-03-09 23:00:00Z | Predictive risk escalated | Missing | Missing | Predictive warning: elevated incident risk detected (1h 89.8% [+89.8pp], 24h 93.6% [+93.6pp]). Likely next failure mode: Unknown (40.5% confidence). Forecast uptime: next day 0.0%, |
| 2026-03-09 21:23:00Z | Incident started | Unknown | Missing | AI hints: Application 90%. - Approx duration: `Ongoing` - Likely cause: **Application/server response failures** - Suggested checks: Inspect upstream logs, recent deploys, and 5xx/error-rate spikes. |
| 2026-03-09 21:17:00Z | Investigating | Present | Unknown | - |