Dev Seed - 113 Http HTTP facebook.com
Powered by AILive updates on
AI Status Summary
Dev Seed - 113 Http HTTP facebook.com is currently up for an HTTP endpoint (https://facebook.com/). Health signals are stable with strong recent reliability. Over the last 6 hours, all 26 checks were successful (100.00% uptime). Current check cadence is every 420 seconds with a 10000 ms timeout and a failure threshold of 3. The latest check completed at 2026-03-10 00:10:23Z, returning up in 423 ms.
Generated locally/offline from recent checks, events, and monitor configuration.
Anomaly Signals
No recent latency anomalies were detected.
Predictive Insights (ML.NET)
How to read this: risk percentages estimate probability, while confidence percentages estimate model certainty in the Early Warning and Incident Type labels.
Sparse-data fallback is active until this monitor has at least 500 checks and 5 incidents in the historical window.
heuristic fallback; checks=20; incidents=0; consecutiveFailures=0.
Service Graphs
Uptime Strip
100.00%Response Trend
Avg 434 msPeak 616 ms across 26 checks.
Event Activity (24h)
0 eventsRecent Checks
| Started | Status | Duration | Code | Location | Cert Expires | Error |
|---|---|---|---|---|---|---|
| 2026-03-10 00:10:23Z | Up | 423 ms | 200 | global 2 | 2026-03-17 23:59:59Z | - |
| 2026-03-10 00:03:23Z | Up | 413 ms | 200 | global 3 | 2026-03-17 23:59:59Z | - |
| 2026-03-09 23:56:27Z | Up | 417 ms | 200 | global 3 | 2026-03-17 23:59:59Z | - |
| 2026-03-09 23:49:27Z | Up | 427 ms | 200 | global 3 | 2026-03-17 23:59:59Z | - |
| 2026-03-09 23:42:26Z | Up | 424 ms | 200 | global 1 | 2026-03-17 23:59:59Z | - |
| 2026-03-09 23:35:26Z | Up | 425 ms | 200 | global 1 | 2026-03-17 23:59:59Z | - |
| 2026-03-09 23:28:25Z | Up | 404 ms | 200 | global 2 | 2026-03-17 23:59:59Z | - |
| 2026-03-09 23:21:24Z | Up | 452 ms | 200 | global 2 | 2026-03-17 23:59:59Z | - |
| 2026-03-09 23:14:23Z | Up | 416 ms | 200 | global 3 | 2026-03-17 23:59:59Z | - |
| 2026-03-09 23:07:22Z | Up | 435 ms | 200 | global 2 | 2026-03-17 23:59:59Z | - |
| 2026-03-09 23:00:27Z | Up | 432 ms | 200 | global 3 | 2026-03-17 23:59:59Z | - |
| 2026-03-09 22:53:27Z | Up | 417 ms | 200 | global 3 | 2026-03-17 23:59:59Z | - |
| 2026-03-09 22:46:26Z | Up | 435 ms | 200 | global 3 | 2026-03-17 23:59:59Z | - |
| 2026-03-09 22:39:25Z | Up | 421 ms | 200 | global 3 | 2026-03-17 23:59:59Z | - |
| 2026-03-09 22:32:25Z | Up | 413 ms | 200 | global 3 | 2026-03-17 23:59:59Z | - |
| 2026-03-09 22:25:25Z | Up | 414 ms | 200 | global 3 | 2026-03-17 23:59:59Z | - |
| 2026-03-09 22:18:24Z | Up | 421 ms | 200 | global 2 | 2026-03-17 23:59:59Z | - |
| 2026-03-09 22:11:24Z | Up | 423 ms | 200 | global 3 | 2026-03-17 23:59:59Z | - |
| 2026-03-09 22:04:23Z | Up | 432 ms | 200 | global 3 | 2026-03-17 23:59:59Z | - |
| 2026-03-09 21:57:27Z | Up | 470 ms | 200 | global 2 | 2026-03-17 23:59:59Z | - |
Recent Events
| Time | Event | From | To | Incident Summary |
|---|