Dev Seed - 153 Http HTTP airbnb.com
Powered by AILive updates on
AI Status Summary
Dev Seed - 153 Http HTTP airbnb.com is currently up for an HTTP endpoint (https://airbnb.com/). Health signals are stable with strong recent reliability. Over the last 6 hours, all 59 checks were successful (100.00% uptime). Current check cadence is every 180 seconds with a 10000 ms timeout and a failure threshold of 3. The latest check completed at 2026-03-10 00:11:03Z, returning up in 706 ms.
Generated locally/offline from recent checks, events, and monitor configuration.
Anomaly Signals
No recent latency anomalies were detected.
Predictive Insights (ML.NET)
How to read this: risk percentages estimate probability, while confidence percentages estimate model certainty in the Early Warning and Incident Type labels.
Sparse-data fallback is active until this monitor has at least 500 checks and 5 incidents in the historical window.
heuristic fallback; checks=46; incidents=0; consecutiveFailures=0.
Service Graphs
Uptime Strip
100.00%Response Trend
Avg 752 msPeak 1,114 ms across 59 checks.
Event Activity (24h)
0 eventsRecent Checks
| Started | Status | Duration | Code | Location | Cert Expires | Error |
|---|---|---|---|---|---|---|
| 2026-03-10 00:11:03Z | Up | 706 ms | 200 | global 1 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 00:08:03Z | Up | 760 ms | 200 | global 2 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 00:05:03Z | Up | 692 ms | 200 | global 2 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 00:02:03Z | Up | 677 ms | 200 | global 2 | 2027-01-26 23:59:59Z | - |
| 2026-03-09 23:59:02Z | Up | 720 ms | 200 | global 1 | 2027-01-26 23:59:59Z | - |
| 2026-03-09 23:56:02Z | Up | 708 ms | 200 | global 3 | 2027-01-26 23:59:59Z | - |
| 2026-03-09 23:53:02Z | Up | 718 ms | 200 | global 2 | 2027-01-26 23:59:59Z | - |
| 2026-03-09 23:50:02Z | Up | 677 ms | 200 | global 1 | 2027-01-26 23:59:59Z | - |
| 2026-03-09 23:47:02Z | Up | 789 ms | 200 | global 2 | 2027-01-26 23:59:59Z | - |
| 2026-03-09 23:44:02Z | Up | 752 ms | 200 | global 2 | 2027-01-26 23:59:59Z | - |
| 2026-03-09 23:41:01Z | Up | 694 ms | 200 | global 2 | 2027-01-26 23:59:59Z | - |
| 2026-03-09 23:38:02Z | Up | 682 ms | 200 | global 1 | 2027-01-26 23:59:59Z | - |
| 2026-03-09 23:35:01Z | Up | 836 ms | 200 | global 1 | 2027-01-26 23:59:59Z | - |
| 2026-03-09 23:32:12Z | Up | 841 ms | 200 | global 3 | 2027-01-26 23:59:59Z | - |
| 2026-03-09 23:29:05Z | Up | 727 ms | 200 | global 1 | 2027-01-26 23:59:59Z | - |
| 2026-03-09 23:26:04Z | Up | 718 ms | 200 | global 2 | 2027-01-26 23:59:59Z | - |
| 2026-03-09 23:23:04Z | Up | 940 ms | 200 | global 1 | 2027-01-26 23:59:59Z | - |
| 2026-03-09 23:20:04Z | Up | 1035 ms | 200 | global 2 | 2027-01-26 23:59:59Z | - |
| 2026-03-09 23:17:03Z | Up | 692 ms | 200 | global 1 | 2027-01-26 23:59:59Z | - |
| 2026-03-09 23:14:03Z | Up | 753 ms | 200 | global 3 | 2027-01-26 23:59:59Z | - |
Recent Events
| Time | Event | From | To | Incident Summary |
|---|