Dev Seed - 167 Tcp TCP reuters.com:443
Powered by AILive updates on
AI Status Summary
Dev Seed - 167 Tcp TCP reuters.com:443 is currently up for a TCP monitor ([redacted]). Health signals are stable with strong recent reliability. Over the last 6 hours, all 90 checks were successful (100.00% uptime). Current check cadence is every 120 seconds with a 5000 ms timeout and a failure threshold of 3. The latest check completed at 2026-03-10 00:14:03Z, returning up in 122 ms.
Generated locally/offline from recent checks, events, and monitor configuration.
Anomaly Signals
No recent latency anomalies were detected.
Predictive Insights (ML.NET)
How to read this: risk percentages estimate probability, while confidence percentages estimate model certainty in the Early Warning and Incident Type labels.
Sparse-data fallback is active until this monitor has at least 500 checks and 5 incidents in the historical window.
heuristic fallback; checks=69; incidents=0; consecutiveFailures=0.
Service Graphs
Uptime Strip
100.00%Response Trend
Avg 122 msPeak 124 ms across 90 checks.
Event Activity (24h)
0 eventsRecent Checks
| Started | Status | Duration | Location | Error |
|---|---|---|---|---|
| 2026-03-10 00:14:03Z | Up | 122 ms | global 1 | - |
| 2026-03-10 00:12:03Z | Up | 122 ms | global 3 | - |
| 2026-03-10 00:10:03Z | Up | 123 ms | global 2 | - |
| 2026-03-10 00:08:04Z | Up | 122 ms | global 2 | - |
| 2026-03-10 00:06:03Z | Up | 120 ms | global 3 | - |
| 2026-03-10 00:04:03Z | Up | 122 ms | global 3 | - |
| 2026-03-10 00:02:03Z | Up | 122 ms | global 2 | - |
| 2026-03-10 00:00:02Z | Up | 122 ms | global 2 | - |
| 2026-03-09 23:58:07Z | Up | 123 ms | global 3 | - |
| 2026-03-09 23:56:07Z | Up | 121 ms | global 3 | - |
| 2026-03-09 23:54:07Z | Up | 123 ms | global 1 | - |
| 2026-03-09 23:52:07Z | Up | 122 ms | global 2 | - |
| 2026-03-09 23:50:07Z | Up | 121 ms | global 3 | - |
| 2026-03-09 23:48:07Z | Up | 122 ms | global 1 | - |
| 2026-03-09 23:46:07Z | Up | 121 ms | global 2 | - |
| 2026-03-09 23:44:06Z | Up | 122 ms | global 1 | - |
| 2026-03-09 23:42:06Z | Up | 122 ms | global 3 | - |
| 2026-03-09 23:40:06Z | Up | 121 ms | global 1 | - |
| 2026-03-09 23:38:06Z | Up | 123 ms | global 1 | - |
| 2026-03-09 23:36:06Z | Up | 123 ms | global 2 | - |
Recent Events
| Time | Event | From | To | Incident Summary |
|---|