Dev Seed - 002 Http HTTP Missing Path jira.com
Live updates on
Service Graphs
Uptime Strip
0.00%Response Trend
Avg 28 msPeak 33 ms across 91 checks.
Event Activity (24h)
2 eventsRecent Checks
| Started | Status | Duration | Code | Location | Cert Expires | Error |
|---|---|---|---|---|---|---|
| 2026-03-10 00:16:08Z | Down | 30 ms | 403 | global 3 | 2026-08-08 23:59:59Z | HTTP 403 |
| 2026-03-10 00:14:08Z | Down | 27 ms | 403 | global 1 | 2026-08-08 23:59:59Z | HTTP 403 |
| 2026-03-10 00:12:08Z | Down | 27 ms | 403 | global 2 | 2026-08-08 23:59:59Z | HTTP 403 |
| 2026-03-10 00:10:08Z | Down | 27 ms | 403 | global 2 | 2026-08-08 23:59:59Z | HTTP 403 |
| 2026-03-10 00:08:08Z | Down | 26 ms | 403 | global 3 | 2026-08-08 23:59:59Z | HTTP 403 |
| 2026-03-10 00:06:08Z | Down | 26 ms | 403 | global 2 | 2026-08-08 23:59:59Z | HTTP 403 |
| 2026-03-10 00:04:08Z | Down | 27 ms | 403 | global 1 | 2026-08-08 23:59:59Z | HTTP 403 |
| 2026-03-10 00:02:08Z | Down | 27 ms | 403 | global 2 | 2026-08-08 23:59:59Z | HTTP 403 |
| 2026-03-10 00:00:07Z | Down | 28 ms | 403 | global 3 | 2026-08-08 23:59:59Z | HTTP 403 |
| 2026-03-09 23:58:12Z | Down | 27 ms | 403 | global 3 | 2026-08-08 23:59:59Z | HTTP 403 |
| 2026-03-09 23:56:12Z | Down | 23 ms | 403 | global 1 | 2026-08-08 23:59:59Z | HTTP 403 |
| 2026-03-09 23:54:12Z | Down | 27 ms | 403 | global 3 | 2026-08-08 23:59:59Z | HTTP 403 |
| 2026-03-09 23:52:12Z | Down | 26 ms | 403 | global 2 | 2026-08-08 23:59:59Z | HTTP 403 |
| 2026-03-09 23:50:12Z | Down | 27 ms | 403 | global 3 | 2026-08-08 23:59:59Z | HTTP 403 |
| 2026-03-09 23:48:12Z | Down | 26 ms | 403 | global 2 | 2026-08-08 23:59:59Z | HTTP 403 |
| 2026-03-09 23:46:12Z | Down | 28 ms | 403 | global 2 | 2026-08-08 23:59:59Z | HTTP 403 |
| 2026-03-09 23:44:11Z | Down | 26 ms | 403 | global 1 | 2026-08-08 23:59:59Z | HTTP 403 |
| 2026-03-09 23:42:11Z | Down | 27 ms | 403 | global 1 | 2026-08-08 23:59:59Z | HTTP 403 |
| 2026-03-09 23:40:11Z | Down | 26 ms | 403 | global 1 | 2026-08-08 23:59:59Z | HTTP 403 |
| 2026-03-09 23:38:11Z | Down | 26 ms | 403 | global 3 | 2026-08-08 23:59:59Z | HTTP 403 |
Recent Events
| Time | Event | From | To |
|---|---|---|---|
| 2026-03-09 21:20:10Z | Incident started | Unknown | Down |
| 2026-03-09 21:16:10Z | Investigating | Down | Unknown |