Dev Seed - 032 Tcp TCP Unreachable 04
Live updates on
Service Graphs
Uptime Strip
0.00%Response Trend
Avg 0 msPeak 0 ms across 60 checks.
Event Activity (24h)
2 eventsRecent Checks
| Started | Status | Duration | Location | Error |
|---|---|---|---|---|
| 2026-03-10 00:14:13Z | Down | 0 ms | global 2 | Host could not be resolved. |
| 2026-03-10 00:11:13Z | Down | 0 ms | global 1 | Host could not be resolved. |
| 2026-03-10 00:08:13Z | Down | 0 ms | global 2 | Host could not be resolved. |
| 2026-03-10 00:05:13Z | Down | 0 ms | global 3 | Host could not be resolved. |
| 2026-03-10 00:02:13Z | Down | 0 ms | global 2 | Host could not be resolved. |
| 2026-03-09 23:59:12Z | Down | 0 ms | global 2 | Host could not be resolved. |
| 2026-03-09 23:56:12Z | Down | 0 ms | global 3 | Host could not be resolved. |
| 2026-03-09 23:53:12Z | Down | 0 ms | global 2 | Host could not be resolved. |
| 2026-03-09 23:50:12Z | Down | 0 ms | global 1 | Host could not be resolved. |
| 2026-03-09 23:47:12Z | Down | 0 ms | global 3 | Host could not be resolved. |
| 2026-03-09 23:44:11Z | Down | 0 ms | global 3 | Host could not be resolved. |
| 2026-03-09 23:41:11Z | Down | 0 ms | global 1 | Host could not be resolved. |
| 2026-03-09 23:38:11Z | Down | 0 ms | global 3 | Host could not be resolved. |
| 2026-03-09 23:35:11Z | Down | 0 ms | global 1 | Host could not be resolved. |
| 2026-03-09 23:32:12Z | Down | 0 ms | global 1 | Host could not be resolved. |
| 2026-03-09 23:29:15Z | Down | 0 ms | global 2 | Host could not be resolved. |
| 2026-03-09 23:26:14Z | Down | 0 ms | global 1 | Host could not be resolved. |
| 2026-03-09 23:23:14Z | Down | 0 ms | global 2 | Host could not be resolved. |
| 2026-03-09 23:20:14Z | Down | 0 ms | global 2 | Host could not be resolved. |
| 2026-03-09 23:17:13Z | Down | 0 ms | global 2 | Host could not be resolved. |
Recent Events
| Time | Event | From | To |
|---|---|---|---|
| 2026-03-09 21:23:15Z | Incident started | Unknown | Down |
| 2026-03-09 21:17:15Z | Investigating | Down | Unknown |