Dev Seed - 147 Http HTTP Missing Path lyft.com
Live updates on
Service Graphs
Uptime Strip
0.00%Response Trend
Avg 32 msPeak 97 ms across 29 checks.
Event Activity (24h)
2 eventsRecent Checks
| Started | Status | Duration | Code | Location | Cert Expires | Error |
|---|---|---|---|---|---|---|
| 2026-03-10 00:08:08Z | Down | 27 ms | 403 | global 2 | 2026-11-24 23:59:59Z | HTTP 403 |
| 2026-03-10 00:02:08Z | Down | 96 ms | 403 | global 1 | 2026-11-24 23:59:59Z | HTTP 403 |
| 2026-03-09 23:56:07Z | Down | 29 ms | 403 | global 3 | 2026-11-24 23:59:59Z | HTTP 403 |
| 2026-03-09 23:50:07Z | Down | 27 ms | 403 | global 2 | 2026-11-24 23:59:59Z | HTTP 403 |
| 2026-03-09 23:44:07Z | Down | 25 ms | 403 | global 3 | 2026-11-24 23:59:59Z | HTTP 403 |
| 2026-03-09 23:38:11Z | Down | 25 ms | 403 | global 2 | 2026-11-24 23:59:59Z | HTTP 403 |
| 2026-03-09 23:32:11Z | Down | 30 ms | 403 | global 3 | 2026-11-24 23:59:59Z | HTTP 403 |
| 2026-03-09 23:26:09Z | Down | 34 ms | 403 | global 3 | 2026-11-24 23:59:59Z | HTTP 403 |
| 2026-03-09 23:20:09Z | Down | 26 ms | 403 | global 3 | 2026-11-24 23:59:59Z | HTTP 403 |
| 2026-03-09 23:14:08Z | Down | 28 ms | 403 | global 1 | 2026-11-24 23:59:59Z | HTTP 403 |
| 2026-03-09 23:08:08Z | Down | 30 ms | 403 | global 3 | 2026-11-24 23:59:59Z | HTTP 403 |
| 2026-03-09 23:02:07Z | Down | 25 ms | 403 | global 3 | 2026-11-24 23:59:59Z | HTTP 403 |
| 2026-03-09 22:56:07Z | Down | 27 ms | 403 | global 3 | 2026-11-24 23:59:59Z | HTTP 403 |
| 2026-03-09 22:50:11Z | Down | 27 ms | 403 | global 2 | 2026-11-24 23:59:59Z | HTTP 403 |
| 2026-03-09 22:44:11Z | Down | 24 ms | 403 | global 1 | 2026-11-24 23:59:59Z | HTTP 403 |
| 2026-03-09 22:38:10Z | Down | 28 ms | 403 | global 3 | 2026-11-24 23:59:59Z | HTTP 403 |
| 2026-03-09 22:32:10Z | Down | 26 ms | 403 | global 3 | 2026-11-24 23:59:59Z | HTTP 403 |
| 2026-03-09 22:26:10Z | Down | 26 ms | 403 | global 1 | 2026-11-24 23:59:59Z | HTTP 403 |
| 2026-03-09 22:20:09Z | Down | 25 ms | 403 | global 3 | 2026-11-24 23:59:59Z | HTTP 403 |
| 2026-03-09 22:14:09Z | Down | 28 ms | 403 | global 1 | 2026-11-24 23:59:59Z | HTTP 403 |
Recent Events
| Time | Event | From | To |
|---|---|---|---|
| 2026-03-09 21:32:11Z | Incident started | Unknown | Down |
| 2026-03-09 21:20:10Z | Investigating | Down | Unknown |